| # | Link with | Start of Activity | Duration | Protocol | Module(s) | Server IP |
|---|---|---|---|---|---|---|
| 1 | ECHO | 21/07/2026, 17:58:45 | 29 d. 04:49:43 | XLX | F | ###.0.0.1 |
| 2 | XLX421 | 21/07/2026, 17:58:45 | 29 d. 04:49:43 | XLX | E | ###.53.85.93 |
| 3 | XLX508 | 21/07/2026, 17:58:45 | 29 d. 04:49:43 | XLX | E | ###.156.136.8 |
| 4 | XLX132 | 13/08/2026, 20:02:23 | 6 d. 02:46:06 | XLX | AE | ###.225.77.3 |
| 5 | XLXALG | 19/08/2026, 03:10:28 | 19:38:01 | XLX | E | ###.41.2.20 |
D-Star Multiprotocol Reflector XLX555 v2.5.3 - Dashboard v3.2.1 | Provided by NDR-BSG at DB0FS and DB0NDR in Hamburg - Uptime: 29 d. 04:50:27
XLX reflector (c) by LX3JL - Installer (c) by PP5PK - Mods by DL1JM - Disclaimer: By Use of XLX555 You ACCEPT that Your Data are shown here!
XLX reflector (c) by LX3JL - Installer (c) by PP5PK - Mods by DL1JM - Disclaimer: By Use of XLX555 You ACCEPT that Your Data are shown here!