XLX Multiprotocol Gateway Reflector
   XLX555 v2.2.2 - Dashboard v2.4.0 DB0NDR with ICOM Term-Support by YO2LOJ, XLXd (c) by LX1IQ --- Modules: A=INTERNATIONAL B=DB0NDR Hamburg-City C=CHAT D=INTERLINKS E=PICTURES  /  Service uptime: 152 days 15:11:09
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DF1ND-C 2m 07.06.2026 10:35 2 days 08:56:33 s DCS B *.*.206.246
2 GermanyGermany DO4HJS-D Dongle 07.06.2026 04:09 0 days 23:47:11 s DCS B *.*.8.233
3 GermanyGermany DG0LHZ-B 70cm 07.06.2026 04:22 0 days 23:33:45 s DMRMmdvm C *.*.58.69
4 GermanyGermany DB0NDR-B 70cm 08.06.2026 00:00 0 days 22:24:56 s DCS B *.*.44.174
5 GermanyGermany DA6MR-D Dongle 07.06.2026 21:03 0 days 07:18:18 s DCS B *.*.173.250
6 GermanyGermany DK3GZ-B 70cm 08.06.2026 02:37 0 days 01:19:31 s DCS B *.*.241.138
7 ThailandThailand HS2XQB-B 70cm 08.06.2026 03:01 0 days 00:55:23 s DMRMmdvm D *.*.251.14
8 GermanyGermany DO4MBH-B 70cm 08.06.2026 03:31 0 days 00:25:10 s DCS B *.*.207.87
Location: DB0NDR, DB0FS, Hamburg/Germany, Admin: DL1JM@DB0FS