XLX Multiprotocol Gateway Reflector
   XLX555 v2.2.2 - Dashboard v2.4.0 DB0NDR with ICOM Term-Support by YO2LOJ, XLXd (c) by LX1IQ --- Modules: A=INTERNATIONAL B=DB0NDR Hamburg-City C=CHAT D=INTERLINKS E=PICTURES  /  Service uptime: 34 days 15:47:01
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United Arab EmiratesUnited Arab Emirates A62A-C 2m 09.02.2026 01:01 1 days 02:31:23 s DExtra B *.*.108.56
2 GermanyGermany DO4HJS-A 23cm 09.02.2026 23:14 0 days 04:17:42 s DCS B *.*.9.106
3 GermanyGermany DB0NDR-B 70cm 10.02.2026 02:51 0 days 00:40:29 s DCS B *.*.10.208
4 GermanyGermany DK3GZ-B 70cm 10.02.2026 02:54 0 days 00:37:49 s DCS B *.*.169.9
5 GermanyGermany DL4XAH-B 70cm 10.02.2026 03:14 0 days 00:18:23 s DMRMmdvm *.*.112.230
6 GermanyGermany DO4MBH-B 70cm 10.02.2026 03:28 0 days 00:04:13 s DCS B *.*.206.194
Location: DB0NDR, DB0FS, Hamburg/Germany, Admin: DL1JM@DB0FS