XLX Gateway
Network Interface Statistics on XLX555 at DB0FS/DB0NDR
RX Total TX Total Grand Total (TX + RX)
8.46 GiB 19.04 GiB 27.5 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
July 2026 5.27 GiB 12.33 GiB 17.59 GiB 56.42 kbit/s - - -
August 2026 3.2 GiB 6.71 GiB 9.91 GiB 52.02 kbit/s 5.23 GiB 10.99 GiB 16.22 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
21/07/2026 195.95 MiB 446.36 MiB 642.3 MiB 62.36 kbit/s - - -
22/07/2026 561 MiB 880.17 MiB 1.41 GiB 139.92 kbit/s - - -
23/07/2026 201.14 MiB 659.87 MiB 861.01 MiB 83.60 kbit/s - - -
24/07/2026 208.17 MiB 896.2 MiB 1.08 GiB 107.22 kbit/s - - -
25/07/2026 149.67 MiB 418.28 MiB 567.95 MiB 55.14 kbit/s - - -
26/07/2026 181.82 MiB 462.33 MiB 644.16 MiB 62.54 kbit/s - - -
27/07/2026 177.57 MiB 645.16 MiB 822.73 MiB 79.88 kbit/s - - -
28/07/2026 194.17 MiB 778.58 MiB 972.75 MiB 94.44 kbit/s - - -
29/07/2026 156.3 MiB 507.05 MiB 663.35 MiB 64.40 kbit/s - - -
30/07/2026 177.37 MiB 517.24 MiB 694.61 MiB 67.44 kbit/s - - -
31/07/2026 137.42 MiB 315.48 MiB 452.89 MiB 43.97 kbit/s - - -
01/08/2026 158.16 MiB 434.77 MiB 592.92 MiB 57.57 kbit/s - - -
02/08/2026 752.57 MiB 296.89 MiB 1.02 GiB 101.89 kbit/s - - -
03/08/2026 163.24 MiB 470.66 MiB 633.9 MiB 61.55 kbit/s - - -
04/08/2026 144.16 MiB 351.81 MiB 495.98 MiB 48.15 kbit/s - - -
05/08/2026 134.98 MiB 348.03 MiB 483.02 MiB 46.90 kbit/s - - -
06/08/2026 152.26 MiB 416.58 MiB 568.84 MiB 55.23 kbit/s - - -
07/08/2026 141.95 MiB 352.07 MiB 494.02 MiB 47.96 kbit/s - - -
08/08/2026 117.8 MiB 323.83 MiB 441.62 MiB 42.88 kbit/s - - -
09/08/2026 158.7 MiB 462.17 MiB 620.87 MiB 60.28 kbit/s - - -
10/08/2026 150.65 MiB 445.96 MiB 596.6 MiB 57.92 kbit/s - - -
11/08/2026 155.5 MiB 496.85 MiB 652.35 MiB 63.34 kbit/s - - -
12/08/2026 149.67 MiB 477.57 MiB 627.24 MiB 60.90 kbit/s - - -
13/08/2026 134.02 MiB 338.23 MiB 472.25 MiB 45.85 kbit/s - - -
14/08/2026 143.72 MiB 395.09 MiB 538.81 MiB 52.31 kbit/s - - -
15/08/2026 131.57 MiB 299.24 MiB 430.8 MiB 41.83 kbit/s - - -
16/08/2026 137.36 MiB 350.48 MiB 487.83 MiB 47.36 kbit/s - - -
17/08/2026 141.33 MiB 373.94 MiB 515.26 MiB 50.03 kbit/s - - -
18/08/2026 107.15 MiB 134.92 MiB 242.07 MiB 23.50 kbit/s - - -
19/08/2026 97.57 MiB 103.7 MiB 201.27 MiB 20.92 kbit/s 104.46 MiB 111.03 MiB 215.49 MiB
Last update: 19/08/2026, 22:25:00
Interface eth0 since 02/07/2026

CPU-Temp: 41°C
Memory: total used free shared buff/cache available Mem: 944092 132488 283836 204676 527768 591480 Swap: 0 0 0

D-Star Multiprotocol Reflector XLX555 v2.5.3 - Dashboard v3.2.1 | Provided by NDR-BSG at DB0FS and DB0NDR in Hamburg - Uptime: 29 d. 04:28:56
XLX reflector (c) by LX3JL - Installer (c) by PP5PK - Mods by DL1JM - Disclaimer: By Use of XLX555 You ACCEPT that Your Data are shown here!